Transparent, spec-by-spec house construction pricing — choose the package that fits your budget and know exactly what's included before you start.
Use our Price Calculator to get an instant, indicative budget.
| Item | Basic | Premium | Elite |
|---|---|---|---|
| Design | |||
| Soil Test | Yes | Yes | Yes |
| Bore Water Test | Yes | Yes | Yes |
| 2D Floor Plan | Yes | Yes | Yes |
| 3D Elevation Design | Yes | Yes | Yes |
| Electrical Drawing | Yes | Yes | Yes |
| Plumbing Drawing | Yes | Yes | Yes |
| Topographic Survey | Yes | Yes | Yes |
| Structural Design | Yes | Yes | Yes |
| Structure | |||
| RCC Grade | M20 | M25 | M25 |
| Foundation | Isolated footing up to 6' depth from PGL | Isolated footing up to 6' depth from PGL | Isolated footing up to 6' depth from PGL |
| Foundation Waterproofing | Dr. Fixit Bitufix | Dr. Fixit Bitufix | Dr. Fixit Bitufix |
| Ground Floor Height | Up to 3' from PGL | Up to 3' from PGL | Up to 4' from PGL |
| Car Parking Height | Up to 1'6" from PGL | Up to 1'6" from PGL | Up to 2'6" from PGL |
| Lintel | Cut Lintel | Through Lintel | Through Lintel |
| Lofts | One per bedroom & kitchen | One per bedroom & kitchen | One per bedroom & kitchen |
| Ceiling Height | 10' FFL–FFL | 10' FFL–FFL | 11' FFL–FFL |
| Sand | M-Sand | M-Sand | M-Sand |
| Plastering | Gypsum (AAC) / P-Sand (Brick) | Fibre-reinforced P-Sand | Fibre-reinforced P-Sand |
| Blockwork / Brickwork | 4"/8" AAC or 4.5"/9" Brick | 4.5"/9" Wire-cut Bricks | 4.5"/9" Wire-cut Bricks |
| Super Details | |||
| Rainwater Harvesting | Yes | Yes | Yes |
| Waterproofing | Fosroc – 2 Stage | Fosroc – 2 Stage | Fosroc – 2 Stage |
| Termite Treatment | Basement level & door frames | Basement level & door frames | Basement level & door frames |
| Mesh Plastering | Yes | Yes | Yes |
| AC Points | Yes (Hall & Bedrooms) | Yes (Hall & Bedrooms) | Yes (Hall & Bedrooms) |
| EV Charging Points | Yes | Yes | Yes |
| Inverter Wiring | Yes | Yes | Yes |
| Pressure Motor Provision | – | – | Yes |
| Solar Heater Provision | – | – | Yes |
| CCTV Wiring | – | Yes | Yes |
| Tile Flooring with Spacers | – | Yes | Yes |
| Large Format Tile Laying | Up to 4×2 | Up to 5.25×2.75 | Up to 6×4 |
| Epoxy Grouting (Bathrooms) | Yes | Yes | Yes |
| Bathroom Waterproofing | Fosroc Brushbond | Fosroc Brushbond | Fosroc Brushbond |
| Bathroom Niches | Yes | Yes | Yes |
| Tiles & Flooring | |||
| Parking | ₹40/sqft | ₹60/sqft | ₹75/sqft |
| Living & Dining | Vitrified ₹65/sqft | Vitrified ₹75/sqft | Vitrified ₹90/sqft |
| Master Bedroom | ₹65/sqft | ₹75/sqft | ₹90/sqft |
| Other Bedrooms | ₹65/sqft | ₹75/sqft | ₹90/sqft |
| Staircase | Granite ₹110/sqft | Granite ₹160/sqft | Granite ₹240/sqft |
| Balcony | Antiskid ₹65/sqft | Antiskid ₹75/sqft | Antiskid ₹90/sqft |
| Kitchen | |||
| Wall Dadoing | Ceramic ₹65/sqft (up to 2' above counter) | ₹75/sqft | ₹90/sqft |
| Flooring | Vitrified ₹65/sqft | ₹75/sqft | ₹90/sqft |
| Counter Top | Granite ₹180/sqft | ₹200/sqft | ₹250/sqft |
| Sink | Quartz Sink ₹7,500 | ₹9,000 | ₹12,000 |
| CP Fittings & Accessories | Up to ₹2,000 | Up to ₹3,000 | Up to ₹5,000 |
| Utility | |||
| Wall Dadoing | – | Ceramic ₹75/sqft (up to 3') | ₹90/sqft (up to 3') |
| Flooring | Vitrified ₹65/sqft | ₹75/sqft | ₹90/sqft |
| Counter Top | – | – | Yes |
| CP Fittings & Accessories | Up to ₹2,000 | Up to ₹3,000 | Up to ₹4,000 |
| Sink | – | – | Yes |
| Bathrooms | |||
| Wall Dadoing | Ceramic ₹50/sqft (7' from floor) | ₹60/sqft (7') | ₹70/sqft (8') |
| Flooring | Antiskid ₹50/sqft | Antiskid ₹75/sqft | Antiskid ₹90/sqft |
| All Fittings | ₹20,000/bathroom — Wall-mount EWC | Wall-mount Basin | ₹25,000/bathroom — Wall-mount EWC | Wall-mount Basin | ₹40,000/bathroom — Wall-mount + Concealed Tank | Surface-mount Basin |
| Joinery | |||
| Main Door | |||
| Frame | Ghana Teak ₹9,000 | Benin Teak ₹10,000 | Balharshah Teak ₹18,000 |
| Shutter | Ghana Teak ₹12,000 | Benin Teak ₹25,000 | Balharshah Teak ₹40,000 |
| Accessories | Up to ₹5,000 | Up to ₹7,500 | Up to ₹10,000 |
| Dimensions | 3'6"×7'0" | 3'6"×7'0" | 3'6"×8'0" |
| Digital Lock | No | Yes | Yes |
| Internal Doors | |||
| Frame | Ghana Teak ₹3,500 | Ghana Teak ₹5,500 | Ghana Teak ₹6,500 |
| Shutter | Flush Door ₹4,000/door | Laminate Door ₹8,000/door | Laminate Door |
| Accessories | Up to ₹2,000 | Up to ₹4,000 | Up to ₹5,000 |
| Dimensions | 3'0"×7'0" | 3'0"×7'0" | 3'0"×8'0" |
| Bathroom Doors | |||
| Frame | Sintex Frame | Teak ₹3,500 | Teak ₹3,500 |
| Shutter | Sintex Door | BWP Flush Door + PVC Laminate | BWP Flush Door + PVC Laminate |
| Accessories | Up to ₹1,000 | Up to ₹1,000 | Up to ₹1,500 |
| Dimensions | 2'6"×7'0" | 2'6"×7'0" | 2'6"×8'0" |
| Windows | |||
| Specification | Max 5×5, UPVC sliding white, one window/room, 5mm clear/pin-head glass (door+window open area 20% of built-up) | Same as Basic | No size restriction, UPVC white sliding 3-track with mosquito mesh, one window/room, 5mm clear toughened glass (25% of built-up) |
| Railings, Grills & Gate | |||
| Staircase Handrail | SS Railing | SS Railing | Teak Wood with Glass Railing |
| Balcony Railing | SS Railing | SS with Glass | Teak Wood with Glass |
| Window Grills | MS Grill | MS Grill | MS Grill |
| Main Door Grill | MS Gate | MS Gate with Godrej Verti-bolt Locks | MS Gate with CNC Design |
| Service / Terrace Grill | MS Gate | MS Gate | MS Gate |
| Paintings | |||
| External Wall | Asian Paints Ace Emulsion | Asian Paints Apex Emulsion | Asian Paints Apex Ultima |
| Internal Walls | Asian Paints Tractor Emulsion | Asian Paints Premium Emulsion | Asian Paints Royale |
| Electricals | |||
| Wire Grade | FRLSH | FRLSH | FRLSH |
| Switch Model | Allzy | Lyncus | Arteor |
| Main Board | Wooden base board (open type) | Panel Box | Panel Box |
| Plumbing | |||
| Concealed & Hot Water Pipes | CPVC | CPVC | CPVC |
| Potable Cold Water Pipes | UPVC | UPVC | UPVC |
| Grey Water Pipes | PVC | PVC | PVC |
Chat with our team on WhatsApp — we'll help you pick the right package for your budget and requirements.
Chat on WhatsApp